Print this schedule

ROYAL ATRIUM :: 3 YEAR FOR FLOOR # 25.
Category Area Unit Price No. of Units Additional Price Price
A 823 567,870.00   2 34,000.00   1,169,740.00
B 1010 681,750.00   2 34,000.00   1,397,500.00
C 906 611,550.00   2 34,000.00   1,257,100.00
D1 1385 934,875.00   1 17,000.00   951,875.00
D2 1286 868,050.00   1 17,000.00   885,050.00
E 1152 777,600.00   2 34,000.00   1,589,200.00
F1 1284 866,700.00   1 17,000.00   883,700.00
F2 1444 974,700.00   1 17,000.00   991,700.00
G 1114 751,950.00   2 34,000.00   1,537,900.00
H 906 629,670.00   2 54,000.00   1,313,340.00
I 1296 874,800.00   2 54,000.00   1,803,600.00
Total 18 Units - AED: 13,780,705.00


Payment Schedule
Installment
In %
Amount in AED
Booking 5.00 689,035.25
Confirmation (30 Days) 5.00 689,035.25
Monthly
275615 x 34
2.00 9,370,879.40
Last Month 2.20 303,175.51
Yearly
909527 x 3
6.60 2,728,579.59
Total 100% 13,780,705.00