Print this schedule

ROYAL ATRIUM :: 3 YEAR FOR FLOOR # 27.
Category Area Unit Price No. of Units Additional Price Price
A 823 567,870.00   2 38,000.00   1,173,740.00
B 1010 681,750.00   2 38,000.00   1,401,500.00
C 906 611,550.00   2 38,000.00   1,261,100.00
D1 1385 934,875.00   1 19,000.00   953,875.00
D2 1286 868,050.00   1 19,000.00   887,050.00
E 1152 777,600.00   2 38,000.00   1,593,200.00
F1 1284 866,700.00   1 19,000.00   885,700.00
F2 1444 974,700.00   1 19,000.00   993,700.00
G 1114 751,950.00   2 38,000.00   1,541,900.00
H 906 629,670.00   2 58,000.00   1,317,340.00
I 1296 874,800.00   2 58,000.00   1,807,600.00
Total 18 Units - AED: 13,816,705.00


Payment Schedule
Installment
In %
Amount in AED
Booking 5.00 690,835.25
Confirmation (30 Days) 5.00 690,835.25
Monthly
276335 x 34
2.00 9,395,359.40
Last Month 2.20 303,967.51
Yearly
911903 x 3
6.60 2,735,707.59
Total 100% 13,816,705.00