Print this schedule

ROYAL ATRIUM :: 5 YEAR FOR FLOOR # 11.
Category Area Unit Price No. of Units Additional Price Price
D1 1385 1,059,525.00   1 3,000.00   1,062,525.00
D2 1286 983,790.00   1 3,000.00   986,790.00
E 1152 881,280.00   2 6,000.00   1,768,560.00
F1 1284 982,260.00   1 3,000.00   985,260.00
F2 1444 1,104,660.00   1 3,000.00   1,107,660.00
G 1114 852,210.00   2 6,000.00   1,710,420.00
Total 8 Units - AED: 7,621,215.00


Payment Schedule
Installment
In %
Amount in AED
Booking 5.00 381,060.75
Confirmation (30 Days) 5.00 381,060.75
Monthly
76213 x 60
1.00 4,572,729.00
Yearly
762122 x 3
10.00 2,286,364.50
Total 100% 7,621,215.00