Print this schedule

ROYAL PLAZA :: WIP (*) FOR FLOOR # 19.
Category Area Unit Price No. of Units Additional Price Price
A 1024 587,776.00   1 93,000.00   680,776.00
Total 1 Units - AED: 680,776.00


Payment Schedule
Installment
In %
Amount in AED
Booking 5.00 34,038.80
Allocation (30 Days) 5.00 34,038.80
In 4th Month 10.00 68,077.60
Start of Work 5.00 34,038.80
Completion of Piling 5.00 34,038.80
Completion of Foundation 5.00 34,038.80
Completion of 2nd Slab 5.00 34,038.80
Completion of 4th Slab 5.00 34,038.80
Completion of 6th Slab 5.00 34,038.80
Completion of 8th Slab 5.00 34,038.80
Completion of 10th Slab 5.00 34,038.80
Completion of 12th Slab 5.00 34,038.80
Completion of 14th Slab 5.00 34,038.80
Completion of 16th Slab 5.00 34,038.80
Completion of 18th Slab 5.00 34,038.80
Completion of 20th Slab 4.00 27,231.04
Completion of 22nd Slab 4.00 27,231.04
Completion of 24th Slab 4.00 27,231.04
Completion of 26th Slab 4.00 27,231.04
Completion of 28th Slab 4.00 27,231.04
Total 100% 680,776.00